<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Pharma Exec Blog &#187; Aurobindo</title>
	<atom:link href="http://blog.pharmexec.com/tag/aurobindo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pharmexec.com</link>
	<description>The Business of Pharmaceuticals</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:46:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Advanstar Communications </copyright>
		<managingEditor>gkoroneos@advanstar.com (Advanstar Communications)</managingEditor>
		<webMaster>gkoroneos@advanstar.com(Advanstar Communications)</webMaster>
		<category>Pharmceuticals</category>
		<ttl>1440</ttl>
		<itunes:keywords>pharma, pharmaceuticals, life science, business, news, pharmexec, unplugged</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The Business of Pharmaceuticals</itunes:summary>
		<itunes:author>Advanstar Communications</itunes:author>
		<itunes:category text="Science &amp; Medicine">
  <itunes:category text="Medicine"/>
</itunes:category>
<itunes:category text="Science &amp; Medicine">
  <itunes:category text="Medicine"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Advanstar Communications</itunes:name>
			<itunes:email>gkoroneos@advanstar.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://lifeinabungalo.com/art/pharmaunplugged_300x30.jpg" />
		<image>
			<url>http://lifeinabungalo.com/art/pharmaunplugged_300x30.jpg</url>
			<title>Pharma Exec Blog</title>
			<link>http://blog.pharmexec.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Pfizer Acquires Generics, Branded Ophthalics</title>
		<link>http://blog.pharmexec.com/2009/03/04/pfizer-acquires-generics-branded-ophthalics/</link>
		<comments>http://blog.pharmexec.com/2009/03/04/pfizer-acquires-generics-branded-ophthalics/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:24:44 +0000</pubDate>
		<dc:creator>Cassandra Blohowiak</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Aurobindo]]></category>
		<category><![CDATA[Bausch & Lomb]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://blog.pharmexec.com/?p=660</guid>
		<description><![CDATA[Pfizer further expanded into the generics business today, signing an agreement with Indian pharmaceutical company Aurobindo for rights to a slew of generic products. Pfizer will add to its product portfolio 39 generic solid oral dose products in the US and 20 in Europe, as well as 12 injectable products in the US and Europe. [...]]]></description>
			<content:encoded><![CDATA[<p>Pfizer further expanded into the generics business today, signing an agreement with Indian pharmaceutical company Aurobindo for rights to a slew of generic products. Pfizer will add to its product portfolio 39 generic solid oral dose products in the US and 20 in Europe, as well as 12 injectable products in the US and Europe. This deal expands the five-product US deal the two companies struck last July.</p>
<p>The agreement is part of Pfizerâ€™s Established Products Business Unit strategy that the pharma giant launched in 2008 in an effort to create smaller, more accountable business units. The Unit focuses on the commercialization of products whose market exclusivity has been lost; it currently rakes in $10 billion annually in global sales.</p>
<p>Pfizer also entered into a five-year agreement with Bausch &amp; Lomb to co-promote the companiesâ€™ branded ophthalmic products.</p>
<p>Under the terms of the agreement, Pfizerâ€™s Xalatan (latanoprost ophthalmic solution) and Bausch &amp; Lombâ€™s Alrex (loteprednol etabonate ophthalmic suspension 0.2 percent), Lotemax (loteprednol etabonate ophthalmic suspension 0.5 percent), and Zylet (loteprednol etabonate 0.5 percent and tobramycin 0.3 percent ophthalmic suspension) will be promoted by both companyâ€™s sales forces. Bausch &amp; Lombâ€™s besifloxacin, which is currently under review for FDA approval, was also included in the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pharmexec.com/2009/03/04/pfizer-acquires-generics-branded-ophthalics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
