<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Pharma Exec Blog</title>
	<atom:link href="http://blog.pharmexec.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pharmexec.com</link>
	<description>The Business of Pharmaceuticals</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:21:20 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on It&#039;s Not Just Vytorin. Now Statins are Under Fire by JC in KC</title>
		<link>http://blog.pharmexec.com/2008/01/17/its-not-just-vytorin-now-statins-are-under-fire/comment-page-1/#comment-62771</link>
		<dc:creator>JC in KC</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/2008/01/17/its-not-just-vytorin-now-statins-are-under-fire/#comment-62771</guid>
		<description>Mr. Clinton&#039;s last paragraph laments the potential decline in use of &quot;surrogate endpoints.&quot;  

The question is &quot;Why use them to begin with?&quot;  The problem is that the cholesterol-Heart disease linkage is one of correlation, not causality.  What we need to realize is that heart disease is a good indicator of high cholesterol, not the other way around.  No controlled studies, that I am aware of, have been done to show that cholesterol levels are linked to heart disease.  

The real problem with treating correlative conditions is that you take the emphasis away from treating things that actually may CAUSE heart disease.  Spending $1000 a year to prevent heart disease is a small price to pay, if it actually works.  Spending $1000 a year to prevent heart disease on something that doesn&#039;t work is a waste of resources and gives people a false sense of security -- much like giving money to a snake oil salesman.</description>
		<content:encoded><![CDATA[<p>Mr. Clinton&#8217;s last paragraph laments the potential decline in use of &#8220;surrogate endpoints.&#8221;  </p>
<p>The question is &#8220;Why use them to begin with?&#8221;  The problem is that the cholesterol-Heart disease linkage is one of correlation, not causality.  What we need to realize is that heart disease is a good indicator of high cholesterol, not the other way around.  No controlled studies, that I am aware of, have been done to show that cholesterol levels are linked to heart disease.  </p>
<p>The real problem with treating correlative conditions is that you take the emphasis away from treating things that actually may CAUSE heart disease.  Spending $1000 a year to prevent heart disease is a small price to pay, if it actually works.  Spending $1000 a year to prevent heart disease on something that doesn&#8217;t work is a waste of resources and gives people a false sense of security &#8212; much like giving money to a snake oil salesman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Takeda Changes Dexlansoprazole Brand Name From Kapidex to Dexilant by Don</title>
		<link>http://blog.pharmexec.com/2010/03/05/takeda-changes-dexlansoprazole-brand-name-from-kapidex-to-dexilant/comment-page-1/#comment-62598</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=1451#comment-62598</guid>
		<description>Thank you for your posting. 
I can see how some mix ups happened, and it is wonderful that Takeda was able to move forward, trying put the stop to mistakes/errors. What was truly great, and like you said, was how FDA and Takeda worked together. It shows how when people care about patients how changes can be made. 
I know that woking in clinical trials we care for the patients and work closely with both the FDA and pharmaceutical companies like Takeda.</description>
		<content:encoded><![CDATA[<p>Thank you for your posting.<br />
I can see how some mix ups happened, and it is wonderful that Takeda was able to move forward, trying put the stop to mistakes/errors. What was truly great, and like you said, was how FDA and Takeda worked together. It shows how when people care about patients how changes can be made.<br />
I know that woking in clinical trials we care for the patients and work closely with both the FDA and pharmaceutical companies like Takeda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Reveals Healthcare Reform Plan by Jack</title>
		<link>http://blog.pharmexec.com/2010/02/22/obama-healthcare-reform/comment-page-1/#comment-60358</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=1426#comment-60358</guid>
		<description>Like Obama&#039;s proposal this report is vague.  I am going to side with Howard but where I see a problem is that by closing the &quot;doughnut hole&quot; (there by making it a bizmark filled with all types of gooey progressive goodness) drug sales will increase.  For that incentive, drug makers will be assessed 23 Billion in penalties.  In the WSJ today, in an opinion piece (which I agree with) the point is made that Obama in not anti-business, rather he is so PRO business that he wants to have more government control of it.  Most readers would be well served to read the book &quot;Liberal Fachism&quot; in order to more clearly see what Progressives like Woodrow Wilson and Teddy Roosevelt thought 100 years ago and the fundamental changes they tried to implement.  There are very clear parrallels to what Obama&#039;s &quot;Fundamental Change&quot; really means today.  It is conaind in his porposals for control of education loans, his well funded civilian defense corps, direction of business priorites and is certainly contained in ANY Democratic &quot;Healh Care&quot; proposal.</description>
		<content:encoded><![CDATA[<p>Like Obama&#8217;s proposal this report is vague.  I am going to side with Howard but where I see a problem is that by closing the &#8220;doughnut hole&#8221; (there by making it a bizmark filled with all types of gooey progressive goodness) drug sales will increase.  For that incentive, drug makers will be assessed 23 Billion in penalties.  In the WSJ today, in an opinion piece (which I agree with) the point is made that Obama in not anti-business, rather he is so PRO business that he wants to have more government control of it.  Most readers would be well served to read the book &#8220;Liberal Fachism&#8221; in order to more clearly see what Progressives like Woodrow Wilson and Teddy Roosevelt thought 100 years ago and the fundamental changes they tried to implement.  There are very clear parrallels to what Obama&#8217;s &#8220;Fundamental Change&#8221; really means today.  It is conaind in his porposals for control of education loans, his well funded civilian defense corps, direction of business priorites and is certainly contained in ANY Democratic &#8220;Healh Care&#8221; proposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Reveals Healthcare Reform Plan by Howard</title>
		<link>http://blog.pharmexec.com/2010/02/22/obama-healthcare-reform/comment-page-1/#comment-60338</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=1426#comment-60338</guid>
		<description>The plan Obama released was so vague in details that the CBO couldn&#039;t even score it.  If the writer thinks that there is no &quot;gov&#039;t run option&quot; in the detailed plan she is crazy.   Both the Senate and House bills have varying levels of Gov&#039;t interference.   They are paths to single payer once &quot;reforms&quot; are &quot;needed&quot; in the years following passage.    I also don&#039;t understand what :cuts in rates for Medicare Advantage plans&quot; means.   I think what you mean is &quot;cuts in services&quot; or an &quot;increase in rates&quot;.   How about providing links to the &quot;bill&quot; that you site?

Thanks!</description>
		<content:encoded><![CDATA[<p>The plan Obama released was so vague in details that the CBO couldn&#8217;t even score it.  If the writer thinks that there is no &#8220;gov&#8217;t run option&#8221; in the detailed plan she is crazy.   Both the Senate and House bills have varying levels of Gov&#8217;t interference.   They are paths to single payer once &#8220;reforms&#8221; are &#8220;needed&#8221; in the years following passage.    I also don&#8217;t understand what :cuts in rates for Medicare Advantage plans&#8221; means.   I think what you mean is &#8220;cuts in services&#8221; or an &#8220;increase in rates&#8221;.   How about providing links to the &#8220;bill&#8221; that you site?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK: Swine Flu &#8216;Backlash&#8217; Continues by smart lipo</title>
		<link>http://blog.pharmexec.com/2009/08/11/uk-swine-flu-backlash-continues/comment-page-1/#comment-60285</link>
		<dc:creator>smart lipo</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=980#comment-60285</guid>
		<description>From the concern information,One thing is totally assured pure vaccination for the swine flu is not there to find roots of it and destroy.Its really a deadly flu which flow from one body to another.That&#039;s true that certain precautionary measures should be taken so that maximum people can be saved from it.I agree with the good steps taken by US authorities against this Swine flu cases.</description>
		<content:encoded><![CDATA[<p>From the concern information,One thing is totally assured pure vaccination for the swine flu is not there to find roots of it and destroy.Its really a deadly flu which flow from one body to another.That&#8217;s true that certain precautionary measures should be taken so that maximum people can be saved from it.I agree with the good steps taken by US authorities against this Swine flu cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweeting to Your Facebook: Why Pharma Is So Bad With Social Media by WSI Web Science</title>
		<link>http://blog.pharmexec.com/2010/02/04/pharma-and-social-media/comment-page-1/#comment-59309</link>
		<dc:creator>WSI Web Science</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=1377#comment-59309</guid>
		<description>A big part of the reason why the pharmaceutical industry is afraid is a lack of guidance from the FDA&#039;s DDMAC. While social media has become an excellent marketing platform for most industries, the FDA has not yet produced a workable social media policy. Lack of FDA guidance has made it difficult for pharmaceutical marketers to gain regulatory approval for social media plans. As a result pharma is largely being left out of the online conversation and a voice loaded with important information about disease awareness, treatment and prevention is sitting quietly in the corner.</description>
		<content:encoded><![CDATA[<p>A big part of the reason why the pharmaceutical industry is afraid is a lack of guidance from the FDA&#8217;s DDMAC. While social media has become an excellent marketing platform for most industries, the FDA has not yet produced a workable social media policy. Lack of FDA guidance has made it difficult for pharmaceutical marketers to gain regulatory approval for social media plans. As a result pharma is largely being left out of the online conversation and a voice loaded with important information about disease awareness, treatment and prevention is sitting quietly in the corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H1N1 Vaccine Quantities to Fall Short of Predictions by Dentist Lake Worth</title>
		<link>http://blog.pharmexec.com/2009/08/19/h1n1-vaccine-quantities-to-fall-short-of-predictions/comment-page-1/#comment-57339</link>
		<dc:creator>Dentist Lake Worth</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=1008#comment-57339</guid>
		<description>The best treatment for influenza infections in humans is prevention by vaccination. Work by several laboratories has recently produced vaccines. The first vaccine released in early October 2009 was a nasal spray vaccine. It is approved for use in healthy individuals ages 2 through 49. This vaccine consists of a live attenuated H1N1 virus and should not be used in anyone who is pregnant or immunocompromised. The injectable vaccine, made from killed H1N1, became available in the second week of October. This vaccine is approved for use in ages 6 months to the elderly, including pregnant females. Both of these vaccines have been approved by the CDC only after they had conducted clinical trials to prove that the vaccines were safe and effective. However, caregivers should be aware of the vaccine guidelines that come with the vaccines, as occasionally, the guidelines change. Please see the sections below titled &quot;Can novel H1N1 swine flu be prevented with a vaccine?&quot; and the timeline update for the current information on the vaccines.</description>
		<content:encoded><![CDATA[<p>The best treatment for influenza infections in humans is prevention by vaccination. Work by several laboratories has recently produced vaccines. The first vaccine released in early October 2009 was a nasal spray vaccine. It is approved for use in healthy individuals ages 2 through 49. This vaccine consists of a live attenuated H1N1 virus and should not be used in anyone who is pregnant or immunocompromised. The injectable vaccine, made from killed H1N1, became available in the second week of October. This vaccine is approved for use in ages 6 months to the elderly, including pregnant females. Both of these vaccines have been approved by the CDC only after they had conducted clinical trials to prove that the vaccines were safe and effective. However, caregivers should be aware of the vaccine guidelines that come with the vaccines, as occasionally, the guidelines change. Please see the sections below titled &#8220;Can novel H1N1 swine flu be prevented with a vaccine?&#8221; and the timeline update for the current information on the vaccines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweeting to Your Facebook: Why Pharma Is So Bad With Social Media by social media</title>
		<link>http://blog.pharmexec.com/2010/02/04/pharma-and-social-media/comment-page-1/#comment-57323</link>
		<dc:creator>social media</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=1377#comment-57323</guid>
		<description>pharma brands will soon come in the social media world.</description>
		<content:encoded><![CDATA[<p>pharma brands will soon come in the social media world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AstraZeneca to Slash 8,000 More Jobs (Updated 2/3/10) by Yolanda Cooper</title>
		<link>http://blog.pharmexec.com/2010/01/28/astrazeneca-to-slash-8000-more-jobs/comment-page-1/#comment-57304</link>
		<dc:creator>Yolanda Cooper</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=1357#comment-57304</guid>
		<description>How is overall picture looking for reps in general.  Is there any hope for new comers in the field? Should they pursue or sit back for while because of all the cuts backs?</description>
		<content:encoded><![CDATA[<p>How is overall picture looking for reps in general.  Is there any hope for new comers in the field? Should they pursue or sit back for while because of all the cuts backs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Unveils New Pharma Ads by Don Crouse</title>
		<link>http://blog.pharmexec.com/2009/11/12/google-unveils-new-pharma-ads/comment-page-1/#comment-56848</link>
		<dc:creator>Don Crouse</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=1189#comment-56848</guid>
		<description>The suggestions from Yahoo and Google both seem reasonable. You could even take some of the ideas and apply them to a social media approach.</description>
		<content:encoded><![CDATA[<p>The suggestions from Yahoo and Google both seem reasonable. You could even take some of the ideas and apply them to a social media approach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
