<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Pharma Exec Blog</title>
	<atom:link href="http://blog.pharmexec.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pharmexec.com</link>
	<description>The Business of Pharmaceuticals</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:53:10 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ePharma Summit&#58; Less Proselytizing, More Results by Justin Manning</title>
		<link>http://blog.pharmexec.com/2012/02/07/epharma-summit-less-proselytizing-more-results/comment-page-1/#comment-287180</link>
		<dc:creator>Justin Manning</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=3488#comment-287180</guid>
		<description>The only companies that this type of advertising does not benefit, are the ones that either have something to hide, or get too much bad PR from a bad product to begin with.  

Solution:  Make a consistently high-quality product, be transparent in adverse events and take pride in your customer service.</description>
		<content:encoded><![CDATA[<p>The only companies that this type of advertising does not benefit, are the ones that either have something to hide, or get too much bad PR from a bad product to begin with.  </p>
<p>Solution:  Make a consistently high-quality product, be transparent in adverse events and take pride in your customer service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pfizer Ends Sutent Trial by Catherine Langille</title>
		<link>http://blog.pharmexec.com/2010/09/29/pfizer-ends-sutent-trial/comment-page-1/#comment-283677</link>
		<dc:creator>Catherine Langille</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=1984#comment-283677</guid>
		<description>What are the risks associated with doubling the dose of Sutent/day for 4 weeks, then off for 2 weeks?
Patient had to stop the medication altogether and has recently been prescribed 50 mg Sutent every other
day for 4 weeks.</description>
		<content:encoded><![CDATA[<p>What are the risks associated with doubling the dose of Sutent/day for 4 weeks, then off for 2 weeks?<br />
Patient had to stop the medication altogether and has recently been prescribed 50 mg Sutent every other<br />
day for 4 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unmet Need in the Migraine Space? by Angela Crabtree</title>
		<link>http://blog.pharmexec.com/2012/02/03/unmet-need-in-the-migraine-space/comment-page-1/#comment-283596</link>
		<dc:creator>Angela Crabtree</dc:creator>
		<pubDate>Sat, 04 Feb 2012 19:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=3472#comment-283596</guid>
		<description>My doctor has tried to restrict my use of eletriptan despite offering nothing else and not referring me to a decent NHS clinic. When I asked about botox I was told they have no current plans to offer it at the local hospital. Meanwhile my migraines are getting more frequent and more incapacitating. It&#039;s great to have new treatments etc but your doctor needs to be on board.</description>
		<content:encoded><![CDATA[<p>My doctor has tried to restrict my use of eletriptan despite offering nothing else and not referring me to a decent NHS clinic. When I asked about botox I was told they have no current plans to offer it at the local hospital. Meanwhile my migraines are getting more frequent and more incapacitating. It&#8217;s great to have new treatments etc but your doctor needs to be on board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unmet Need in the Migraine Space? by Jason</title>
		<link>http://blog.pharmexec.com/2012/02/03/unmet-need-in-the-migraine-space/comment-page-1/#comment-283119</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 04 Feb 2012 08:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=3472#comment-283119</guid>
		<description>I never thought I&#039;d see the day where Botox would join the fight against migraines. I suffer from migraines but not chronically (only 3-4 times a year). The best course of action for myself is a dark, cool room and 2-3 hours of sleep. If the nausea has not set in, I&#039;ll throw in a glass of water for hydration. I agree with once &quot;the pain sets in&quot;, all a migraine sufferer wants is for it to be over.</description>
		<content:encoded><![CDATA[<p>I never thought I&#8217;d see the day where Botox would join the fight against migraines. I suffer from migraines but not chronically (only 3-4 times a year). The best course of action for myself is a dark, cool room and 2-3 hours of sleep. If the nausea has not set in, I&#8217;ll throw in a glass of water for hydration. I agree with once &#8220;the pain sets in&#8221;, all a migraine sufferer wants is for it to be over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pharma&#58; Get Ready for the New  Supply Chains by Specials</title>
		<link>http://blog.pharmexec.com/2012/01/30/pharma-get-ready-for-the-new-supply-chains/comment-page-1/#comment-277948</link>
		<dc:creator>Specials</dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=3431#comment-277948</guid>
		<description>sounds like this brings a lot of new opportunities to the pharma industry!</description>
		<content:encoded><![CDATA[<p>sounds like this brings a lot of new opportunities to the pharma industry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Close to Home: Is Good Health Communicable? by dream smith</title>
		<link>http://blog.pharmexec.com/2012/01/18/close-to-home-is-good-health-communicable/comment-page-1/#comment-274962</link>
		<dc:creator>dream smith</dc:creator>
		<pubDate>Thu, 26 Jan 2012 10:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=3404#comment-274962</guid>
		<description>Health is wealth</description>
		<content:encoded><![CDATA[<p>Health is wealth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating the Cost of R&amp;D&#58; Defending Tufts Research by Roger Dabbah</title>
		<link>http://blog.pharmexec.com/2012/01/11/calculating-the-cost-of-r-defending-tufts-research/comment-page-1/#comment-272919</link>
		<dc:creator>Roger Dabbah</dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=3396#comment-272919</guid>
		<description>The discussion on calculating the cost of R &amp; D is interesting, but reminds me of a Jesuit discussion on the number of angels on the head of a pin. I think that there is a general consensus that the cost of R &amp; D is increasing and is now over $1B. It is also generally accepted that most new  pharmaceutical products in the market place do not even cover their R &amp; D cost. This result in the search for the holy grail, a &quot;blockbuster&quot;.

My interest in the subject stems from  my many years in the pharmaceutical industry where senior management always was asking &quot;what am I getting out of R &amp; D?  In the case of a blockbuster the cost of the R &amp; D is insignificant when compared  to the benefit that the organization gets (see Lipitor and others)

It is possible, however to calculate the increase in sales that an organization can make from products developed by R &amp; D.  In &quot; Planning for Profits-The Missing Link: the R &amp; D Contribution&quot; in  &quot;Total R &amp; D Management-Strategies and Tactics for 21st Century Healthcare Manufacturers by Roger Dabbah (1999).
In M.E.Taymour paper on the lag period between R &amp; D expenditures and increase in sales in  Owens-Illinois ( Research Management, 15 (3), 67, 1972) he calculated a  statistically significant  lag period of 2 years. I applied the approach to the pharmaceutical industry and found a statistically significant  lag period of 4 years for a given division of a major pharmaceutical organization. Thiese metrics would be of interest to senior management and reduce the short term vision of management as it relates to  R &amp; D</description>
		<content:encoded><![CDATA[<p>The discussion on calculating the cost of R &amp; D is interesting, but reminds me of a Jesuit discussion on the number of angels on the head of a pin. I think that there is a general consensus that the cost of R &amp; D is increasing and is now over $1B. It is also generally accepted that most new  pharmaceutical products in the market place do not even cover their R &amp; D cost. This result in the search for the holy grail, a &#8220;blockbuster&#8221;.</p>
<p>My interest in the subject stems from  my many years in the pharmaceutical industry where senior management always was asking &#8220;what am I getting out of R &amp; D?  In the case of a blockbuster the cost of the R &amp; D is insignificant when compared  to the benefit that the organization gets (see Lipitor and others)</p>
<p>It is possible, however to calculate the increase in sales that an organization can make from products developed by R &amp; D.  In &#8221; Planning for Profits-The Missing Link: the R &amp; D Contribution&#8221; in  &#8220;Total R &amp; D Management-Strategies and Tactics for 21st Century Healthcare Manufacturers by Roger Dabbah (1999).<br />
In M.E.Taymour paper on the lag period between R &amp; D expenditures and increase in sales in  Owens-Illinois ( Research Management, 15 (3), 67, 1972) he calculated a  statistically significant  lag period of 2 years. I applied the approach to the pharmaceutical industry and found a statistically significant  lag period of 4 years for a given division of a major pharmaceutical organization. Thiese metrics would be of interest to senior management and reduce the short term vision of management as it relates to  R &amp; D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Rep vs&#46; eDetail&#58; Consider the Practice Area by Robert Flakes</title>
		<link>http://blog.pharmexec.com/2012/01/18/sales-rep-vs-edetail-consider-the-practice-area/comment-page-1/#comment-271061</link>
		<dc:creator>Robert Flakes</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=3418#comment-271061</guid>
		<description>Hey all.  I just found a really good FREE job board - www.napsronline.org
Hope that helps with the job searches!

R. Flakes</description>
		<content:encoded><![CDATA[<p>Hey all.  I just found a really good FREE job board &#8211; <a href="http://www.napsronline.org" rel="nofollow">http://www.napsronline.org</a><br />
Hope that helps with the job searches!</p>
<p>R. Flakes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JP Morgan Healthcare Conference Marked by Uncertainty by Carol Gonzalez-Sheak</title>
		<link>http://blog.pharmexec.com/2012/01/12/jp-morgan-healthcare-conference-marked-by-uncertainty/comment-page-1/#comment-264974</link>
		<dc:creator>Carol Gonzalez-Sheak</dc:creator>
		<pubDate>Mon, 16 Jan 2012 17:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=3400#comment-264974</guid>
		<description>The overview of the JP Morgan Healthcare Conference was a good description of the state of the pharmaceutical industry.  I agree that the missing component of entrepreneurial commitment and support by established pharma and seems to be a more defensive move in this age of uncertainty. This portends further industry stagnation and consolidation. No new strategies seem to be offered that will enable the industry to grow, and thrive once more.  Perhaps innovator entrepreneurs need to look elsewhere for funding than the VC community, and other venues by industry insiders for inspiration at this risk-averse time.</description>
		<content:encoded><![CDATA[<p>The overview of the JP Morgan Healthcare Conference was a good description of the state of the pharmaceutical industry.  I agree that the missing component of entrepreneurial commitment and support by established pharma and seems to be a more defensive move in this age of uncertainty. This portends further industry stagnation and consolidation. No new strategies seem to be offered that will enable the industry to grow, and thrive once more.  Perhaps innovator entrepreneurs need to look elsewhere for funding than the VC community, and other venues by industry insiders for inspiration at this risk-averse time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JP Morgan Healthcare Conference Marked by Uncertainty by Ron Wolf</title>
		<link>http://blog.pharmexec.com/2012/01/12/jp-morgan-healthcare-conference-marked-by-uncertainty/comment-page-1/#comment-259342</link>
		<dc:creator>Ron Wolf</dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=3400#comment-259342</guid>
		<description>Thx for the very well-written expose of what could be a failing conference (a symptom of a failing industry).  Not being able to openly address funding and innovation issues is a killer problem. 

The industry is failing from both a revenue increase point of view (how much more can society afford to spend on health-care...) and from a health point of view as massive spending has resulted in only small increments in life-quality.</description>
		<content:encoded><![CDATA[<p>Thx for the very well-written expose of what could be a failing conference (a symptom of a failing industry).  Not being able to openly address funding and innovation issues is a killer problem. </p>
<p>The industry is failing from both a revenue increase point of view (how much more can society afford to spend on health-care&#8230;) and from a health point of view as massive spending has resulted in only small increments in life-quality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

