<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Latest News from ASCO: Winners, Losers, and Also Rans</title>
	<atom:link href="http://blog.pharmexec.com/2009/06/03/latest-news-from-asco/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pharmexec.com/2009/06/03/latest-news-from-asco/</link>
	<description>The Business of Pharmaceuticals</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:53:10 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PI3 Kinase inhibitors &#8211; a report from ASCO &#124; Pharma Strategy Blog</title>
		<link>http://blog.pharmexec.com/2009/06/03/latest-news-from-asco/comment-page-1/#comment-107093</link>
		<dc:creator>PI3 Kinase inhibitors &#8211; a report from ASCO &#124; Pharma Strategy Blog</dc:creator>
		<pubDate>Sun, 06 Mar 2011 13:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=797#comment-107093</guid>
		<description>[...]  Latest News from ASCO: Winners, Losers, and Also Rans  (pharmexec.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Latest News from ASCO: Winners, Losers, and Also Rans  (pharmexec.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maen Addassi</title>
		<link>http://blog.pharmexec.com/2009/06/03/latest-news-from-asco/comment-page-1/#comment-33226</link>
		<dc:creator>Maen Addassi</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=797#comment-33226</guid>
		<description>I think the Avastin is a big bubble should be finished for example: 
1.	Colorectal Cancer: with Oxaliplatin was not impressive. Only with Irinotecan also a negative result in early cancer
2.	Breast cancer with old product called Paclitaxel was given a good result (only progression free survival not overall survival)  but in the other hand with the newest &amp; most common drug Docetaxel with a trial called Avado trial ; it seems the result was not so impressive they tried to promoted the Hazard ratio rather than a clinical result. The median time to disease progression was 8 months with docetaxel alone, compared with 8.7 months with docetaxel plus low-dose bevacizumab, and 8.8 months with docetaxel plus high-dose Bevacizumab it is 0.8 months = 24 days !!!
3.	Lung cancer : at the beginning with Paclitaxel it was made a  good survival a trial called E4599 by A Sandler published at 2006 at NEJM it is add 2 months for overall survival (from 10.2 to 12.2 ) with  a double dose and of course a double cost. And at ATLAS study with Tarceva 1.3 Month more !!!
4.	Renal cell carcinoma : same story; without any advantages regarding survival 
Kindly note the British health system was refused Avastin for CRC or other indications due to lack cost effectiveness
Is it worth this!!!</description>
		<content:encoded><![CDATA[<p>I think the Avastin is a big bubble should be finished for example:<br />
1.	Colorectal Cancer: with Oxaliplatin was not impressive. Only with Irinotecan also a negative result in early cancer<br />
2.	Breast cancer with old product called Paclitaxel was given a good result (only progression free survival not overall survival)  but in the other hand with the newest &amp; most common drug Docetaxel with a trial called Avado trial ; it seems the result was not so impressive they tried to promoted the Hazard ratio rather than a clinical result. The median time to disease progression was 8 months with docetaxel alone, compared with 8.7 months with docetaxel plus low-dose bevacizumab, and 8.8 months with docetaxel plus high-dose Bevacizumab it is 0.8 months = 24 days !!!<br />
3.	Lung cancer : at the beginning with Paclitaxel it was made a  good survival a trial called E4599 by A Sandler published at 2006 at NEJM it is add 2 months for overall survival (from 10.2 to 12.2 ) with  a double dose and of course a double cost. And at ATLAS study with Tarceva 1.3 Month more !!!<br />
4.	Renal cell carcinoma : same story; without any advantages regarding survival<br />
Kindly note the British health system was refused Avastin for CRC or other indications due to lack cost effectiveness<br />
Is it worth this!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

