<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: UBS Life Science Conference Dominated by Wall Street Drama</title>
	<atom:link href="http://blog.pharmexec.com/2008/09/23/ubs-life-science-conference-dominated-by-wall-street-drama/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pharmexec.com/2008/09/23/ubs-life-science-conference-dominated-by-wall-street-drama/</link>
	<description>The Business of Pharmaceuticals</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:53:10 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robin Lipschitz, MD</title>
		<link>http://blog.pharmexec.com/2008/09/23/ubs-life-science-conference-dominated-by-wall-street-drama/comment-page-1/#comment-45125</link>
		<dc:creator>Robin Lipschitz, MD</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=204#comment-45125</guid>
		<description>What was the overall response to Angioblast regarding their pipeline cardiac regenerative product?
Looks like Mesoblast (on Australian stock exchange and controls)1/3 Angio.) should have benefitted greatly but seems to be lagging despite good preliminary data on their cardiac and musculoskeletal fronts.</description>
		<content:encoded><![CDATA[<p>What was the overall response to Angioblast regarding their pipeline cardiac regenerative product?<br />
Looks like Mesoblast (on Australian stock exchange and controls)1/3 Angio.) should have benefitted greatly but seems to be lagging despite good preliminary data on their cardiac and musculoskeletal fronts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wall Street Gloom Dominated UBS Global Health Conference &#171; Audrey&#8217; s Network</title>
		<link>http://blog.pharmexec.com/2008/09/23/ubs-life-science-conference-dominated-by-wall-street-drama/comment-page-1/#comment-13779</link>
		<dc:creator>Wall Street Gloom Dominated UBS Global Health Conference &#171; Audrey&#8217; s Network</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=204#comment-13779</guid>
		<description>[...] ago.&#8221;You can read more at http://pharmexec.findpharma.com/ in the article entitled &#8220;UBS Life Science Conference Dominated by Wall Street Drama&#8220;.   I also commented on the Roche breakout sessions when attendees have the opportunities to [...]</description>
		<content:encoded><![CDATA[<p>[...] ago.&#8221;You can read more at <a href="http://pharmexec.findpharma.com/" rel="nofollow">http://pharmexec.findpharma.com/</a> in the article entitled &#8220;UBS Life Science Conference Dominated by Wall Street Drama&#8220;.   I also commented on the Roche breakout sessions when attendees have the opportunities to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ex-Pfizer</title>
		<link>http://blog.pharmexec.com/2008/09/23/ubs-life-science-conference-dominated-by-wall-street-drama/comment-page-1/#comment-11391</link>
		<dc:creator>Ex-Pfizer</dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pharmexec.com/?p=204#comment-11391</guid>
		<description>Ian Read presented a shell game.  There is no pipeline or strategy at Pfizer, just a bunch of mumbo jumbo about rehashing old products with no commercial value.  A total joke.  Reassuring?????</description>
		<content:encoded><![CDATA[<p>Ian Read presented a shell game.  There is no pipeline or strategy at Pfizer, just a bunch of mumbo jumbo about rehashing old products with no commercial value.  A total joke.  Reassuring?????</p>
]]></content:encoded>
	</item>
</channel>
</rss>

